-65%
AMD Ryzen 5 5600G 3.9 GHz Upto 4.4 GHz AM4 Socket 6 Cores 12 Threads 3 kB L2 16 kB L3 Desktop Processor (Grey)
Original price was: ₹37,000.00.₹12,800.00Current price is: ₹12,800.00.
| Model | AMD Ryzen⢠5 5600G |
| Color | Grey |
| Chipset Manufacturer | AMD |
| Maximum Turbo Speed | 4.4 GHz |
Add to cart
Buy Now
| Content | Info. |
|---|---|
| Maximum Thermal Design Power (TDP) | 65 W |
| Memory Frequency | 3200 MHz |
| Maximum Memory Size | 128 GB |
| Memory Channels | 2 L2 |
| Memory Size | 3 kB |
| L3 Memory Size | 16 kB |
| Number of Threads | 12 |
| Integrated Graphics | Yes |
| Base Frequency | 3900 MHz |
| Architecture | 64-Bit |
| Virtualization Support | Yes |
| Turbo Boost | Yes |
| Name | AMD Ryzen⢠5 5600G |
| Family | Ryzen |
| Series | Ryzen 5000 Series |
| Form Factor | Desktops, Boxed Processor |
| Former Codename | Cezanne |
| Number of CPU Cores | 6 |
| Max. Boost Clock | Up to 4.4 GHz |
| Base Clock | 3.9 GHz |
| L2 Cache | 3 MB |
| L3 Cache | 16 MB |
| Default TDP | 65W |
| AMD Configurable TDP (cTDP) | 45-65W |
| Processor Technology for CPU Cores | TSMC 7nm FinFET |
| Unlocked for Overclocking | Yes |
| CPU Socket | AM4 |
| Thermal Solution (PIB) | AMD Wraith Stealth |
| Max. Operating Temperature (Tjmax) | 95°C |
| Launch Date | 4/13/2021 |
| OS Support | Windows 11 - 64-Bit Edition, Windows 10 - 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit |
| Connectivity | PCI ExpressĀ® Version PCIeĀ® 3.0 |
| System Memory Type | DDR4 |
| Memory Channels | 2 |
| System Memory Specification | Up to 3200 MT/s |
| Graphics Capabilities | Graphics Model |
| Radeon⢠Graphics | Graphics Core Count 7 |
| Graphics Frequency | 1900 MHz |
| Product IDs | Product ID Boxed 100-100000252BOX, Product ID Tray 100-000000252, Product ID MPK 100-100000252MPK |








Reviews
There are no reviews yet.